Runescape Highscores

Runescape Highscores Tracker - this page contains highscore data about users who signed up with us.
Once you're in our database, you can track your progress and see how well you rank between our community members and your native country. Highscore Stats are updated automatically by our system every 24 hours, but players may update their profile at anytime.

Keep in mind that this Runescape Highscores portion of a site is completely seperate from the main site hence why we dont track everyone who signed up through our main site. If you want your highscores to be tracker, you have to signup through this sub-site.

# Username Level Experience RS Rank
1 s u o m i 2496 3,872,977,342 1
2 jake 2496 3,152,185,917 2
3 Tezz 2496 3,151,305,034 2
4 Jdelacroix 2496 3,127,251,695 3
5 Elvis 2496 3,093,387,444 4
6 Elias 2496 3,047,115,408 5
7 Telmomarques 2496 2,871,008,481 6
8 kingduffy 2496 2,438,556,134 7
9 398573520683 2496 2,103,033,542 9
10 Green098 2496 2,267,273,544 9
11 Kngkyle 2496 2,229,053,097 10
12 barbie girI 2496 2,006,414,513 12
13 Skiller 703 2496 2,103,425,453 14
14 Season 2496 2,034,270,828 17
15 Tg 2496 2,004,230,441 19
16 Simon 2496 2,003,917,947 20
17 Robbie 2496 1,952,463,680 21
18 Jungle175 2496 1,727,918,465 30
19 Bryce 2496 1,663,095,050 33
20 Zezima 2496 1,623,392,570 37
Country

Runescape Highscores are updated automatically at midnight US/Central timezone.
Runescape Highscores are a property of Runescape and Jagex Unlimited